<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carmel Valley &#124; 4S Ranch &#124; Rancho Bernardo &#124; Homes for sale</title>
	<atom:link href="http://morrarrealty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://morrarrealty.com</link>
	<description>San Diego a Great Place to call Home</description>
	<lastBuildDate>Fri, 04 May 2012 00:07:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Back on the market &#8211; Buyer walked &#8211; Short sale approved</title>
		<link>http://morrarrealty.com/2012/05/02/back-on-the-market-buyer-walked-short-sale-approved/</link>
		<comments>http://morrarrealty.com/2012/05/02/back-on-the-market-buyer-walked-short-sale-approved/#comments</comments>
		<pubDate>Wed, 02 May 2012 22:24:49 +0000</pubDate>
		<dc:creator>MaryAnn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://morrarrealty.com/?p=2976</guid>
		<description><![CDATA[Listed for only $624,900 Silhouette Plan 2.  Here is your opportunity to buy a short sale listing in 4S Ranch without a long waiting period.  After approval the buyer for my listing at 17110 Silver Crest Drive decided it was the wrong home for them.  Their leaving is  good luck for you.  There are very [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Listed for only $624,900 Silhouette Plan 2.  Here is your opportunity to buy a short sale listing in 4S Ranch without a long waiting period.  After approval the buyer for my listing at 17110 Silver Crest Drive decided it was the wrong home for them.  Their leaving is  good luck for you.  There are very few homes available in 4S Ranch.  This is 4 bedroom 3.5 bath home.    Here is a link to the listing <a title="17110 Silver Crest Drive" href="http://17110silvercrest.epropertysites.com/" target="_blank">17110 Silver Crest Drive</a>.  If you are interested in touring give me a call 858-603-2895.  The opportunity to buy without a long wait expires on Monday May 7th.    <a title="A quick tour of 17110 Silver Crest Drive" href="http://morrarrealty.com/2012/01/31/a-quick-tour-of-17110-silver-crest-drive/">Take a quick tour </a></p>
]]></content:encoded>
			<wfw:commentRss>http://morrarrealty.com/2012/05/02/back-on-the-market-buyer-walked-short-sale-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less than 3 months worth of inventory of homes for sale in 4S Ranch</title>
		<link>http://morrarrealty.com/2012/04/02/less-than-3-months-worth-of-inventory-of-homes-for-sale-in-4s-ranch/</link>
		<comments>http://morrarrealty.com/2012/04/02/less-than-3-months-worth-of-inventory-of-homes-for-sale-in-4s-ranch/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:15:36 +0000</pubDate>
		<dc:creator>MaryAnn</dc:creator>
				<category><![CDATA[4S Ranch]]></category>

		<guid isPermaLink="false">http://morrarrealty.com/?p=2961</guid>
		<description><![CDATA[Inventory of homes for sale is down in 4s Ranch.  For the last 5 years the  real estate market has been quite a roll coaster ride.    The inventory in 4S Ranch has dropped 50% since December 2011.   The last time inventory was this low was July 2010.   And once again there is nothing for sale [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Inventory of homes for sale is down in 4s Ranch.  For the last 5 years the  real estate market has been quite a roll coaster ride.    The inventory in 4S Ranch has dropped 50% since December 2011.   The last time inventory was this low was July 2010.   And once again there is nothing for sale below $450,000.  As of this morning there were only 3 homes listed below $600,000.   We also have  the highest number of contingent sales since we started tracking them back in June 2009.   If you don&#8217;t remember contingent sales are short sale listings waiting for lender approval.   More homes should come on the market as we heading the spring time selling season.</p>
]]></content:encoded>
			<wfw:commentRss>http://morrarrealty.com/2012/04/02/less-than-3-months-worth-of-inventory-of-homes-for-sale-in-4s-ranch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You know the real estate market has changed when . . .</title>
		<link>http://morrarrealty.com/2012/03/07/you-know-the-real-estate-market-has-changed-when/</link>
		<comments>http://morrarrealty.com/2012/03/07/you-know-the-real-estate-market-has-changed-when/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:22:43 +0000</pubDate>
		<dc:creator>MaryAnn</dc:creator>
				<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://morrarrealty.com/?p=2870</guid>
		<description><![CDATA[You know the real estate market has changes when . . . - the listing on the market for the last year is now pending -  you&#8217;re showing a listing and 4 other agents are there with clients showing the same home -  Sunday showings feel like a Broker&#8217;s caravan, all the agents are following [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>You know the real estate market has changes when . . .</p>
<p>- the listing on the market for the last year is now pending</p>
<p>-  you&#8217;re showing a listing and 4 other agents are there with clients showing the same home</p>
<p>-  Sunday showings feel like a Broker&#8217;s caravan, all the agents are following each other around the neighborhood showing the same homes</p>
<p>-  the home is only available to see between 1 and 2pm.  There are so many buyers  you can&#8217;t  find parking for blocks</p>
<p>- your buyer makes an offer over the list price on a short sale listing only to find out 40 other buyers did the same thing</p>
<p>The market has changed!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://morrarrealty.com/2012/03/07/you-know-the-real-estate-market-has-changed-when/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low inventory of homes for sale in 4S Ranch</title>
		<link>http://morrarrealty.com/2012/03/06/low-inventory-of-homes-for-sale-in-4s-ranch/</link>
		<comments>http://morrarrealty.com/2012/03/06/low-inventory-of-homes-for-sale-in-4s-ranch/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:32:21 +0000</pubDate>
		<dc:creator>MaryAnn</dc:creator>
				<category><![CDATA[4S Ranch]]></category>

		<guid isPermaLink="false">http://morrarrealty.com/?p=2858</guid>
		<description><![CDATA[Only 36 homes for sale in 4S Ranch.  Inventory is down.  There are only 22 resale homes and the other 14 homes are new homes from the builder.  As of  today there is nothing listed for sale under $450,000 in 4S Ranch.   Plus pending sales are up.  At the first of the month there were [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Only 36 homes for sale in 4S Ranch.  Inventory is down.  There are only 22 resale homes and the other 14 homes are new homes from the builder.  As of  today there is nothing listed for sale under $450,000 in 4S Ranch.   Plus pending sales are up.  At the first of the month there were 23 pending sale this is up from 17 at the beginning of February.   There are also 24 contingent sale (short sales waiting for lender approval) as I indicated in January <a title="Short Sales are moving again in 4S Ranch" href="http://morrarrealty.com/2012/01/13/short-sales-are-moving-again-in-4s-ranch/">Short Sales are closing in 4S Ranch</a> Buyers are feeling more confident about putting in offers on short sales.  I hear real estate experts saying 2012 might be known as the year of the short sale.  Currently there is good opportunity to get 3,000 to 4,000 square foot home at an excellent price.   There is a Bank Owned home in the <a title="SilverCrest in 4S Ranch" href="http://morrarrealty.com/communities/4s-ranch-subdivisions/silvercrest-in-4s-ranch/">SilverCrest</a> development  a 3,400 square foot home listed for only $600,000.  In this market deals like that will be gone before you know it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://morrarrealty.com/2012/03/06/low-inventory-of-homes-for-sale-in-4s-ranch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Homes &#8211;  Update</title>
		<link>http://morrarrealty.com/2012/02/25/new-homes-for-sale-updates/</link>
		<comments>http://morrarrealty.com/2012/02/25/new-homes-for-sale-updates/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 18:20:49 +0000</pubDate>
		<dc:creator>MaryAnn</dc:creator>
				<category><![CDATA[4S Ranch]]></category>
		<category><![CDATA[92130]]></category>
		<category><![CDATA[New Homes]]></category>

		<guid isPermaLink="false">http://morrarrealty.com/?p=2837</guid>
		<description><![CDATA[Yesterday I received an email from California West Community with information about Mission Ranch &#8211; The Estate at 4S Ranch.  There will be 25 homes each built on about a half-acre site.  The homes will range in size between  4,200 and 4,500 square feet.  The home prices will be in the $900,000&#8242;s.  They are going [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Yesterday I received an email from California West Community with information about <a title="Mission Ranch at 4S Ranch – Coming Soon" href="http://morrarrealty.com/2011/11/14/mission-ranch-at-4s-ranch-coming-soon/">Mission Ranch</a> &#8211; The Estate at 4S Ranch.  There will be 25 homes each built on about a half-acre site.  The homes will range in size between  4,200 and 4,500 square feet.  The home prices will be in the $900,000&#8242;s.  They are going to start selling in April and you can register and get per-qualified now.  The Grand Opening for Mission Ranch &#8211; The Estates at 4S Ranch is scheduled for July.</p>
<p>Other news in 4S Ranch new home sales, <a title="Silhouette in 4S Ranch" href="http://morrarrealty.com/communities/4s-ranch-subdivisions/silhouette-in-4s-ranch/">Silhouette </a>has only 7 homes remaining to be sold.</p>
<p><a title="Del Sur New Homes for sale ~ Sentinels by Davidson" href="http://morrarrealty.com/2011/09/25/del-sur-new-homes-for-sale-sentinels-by-davidson/">Sentinels</a> in <a title="Sentinels in Del Sur" href="http://morrarrealty.com/communities/del-sur/sentinels-in-del-sur/">Del Sur</a> only have 4 homes remaining.  The builder Davidson is offering a very nice promotion,  a trip for two to Italy with the purchase of a home.  Their home prices start in the high $700,000&#8242;s.</p>
<p>Speaking of Davidson Communities earlier this week I drove by the coming soon <a title="New homes coming to Torrey Highlands" href="http://morrarrealty.com/2012/01/04/new-homes-coming-to-torrey-highlands/">Miraval</a> development in the 92130 zip code.    They are making progress.   There is still road construction at the intersection of the new homes but they should be finished soon.   They plan to open next week, March 3rd with prices in the mid $700,000&#8242;s</p>
]]></content:encoded>
			<wfw:commentRss>http://morrarrealty.com/2012/02/25/new-homes-for-sale-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Inventory</title>
		<link>http://morrarrealty.com/2012/02/17/foreclosure-inventory/</link>
		<comments>http://morrarrealty.com/2012/02/17/foreclosure-inventory/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:17:35 +0000</pubDate>
		<dc:creator>MaryAnn</dc:creator>
				<category><![CDATA[92127]]></category>
		<category><![CDATA[92128]]></category>
		<category><![CDATA[92130]]></category>
		<category><![CDATA[Bank Foreclosures]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[foreclosures]]></category>

		<guid isPermaLink="false">http://morrarrealty.com/?p=2770</guid>
		<description><![CDATA[Notices of defaults jumped up in Carmel Valley. Do your own search see the current inventory of&#160; Bank Owned homes, Homes up for Auction and Pre-Foreclosures Zip Code 92130 Zip Code 92128 Zip Code 92129 Zip Code 92127]]></description>
			<content:encoded><![CDATA[<p></p><p>Notices of defaults jumped up in Carmel Valley.<br />
Do your own search see the current inventory of<a title="Search Foreclosure Radar" href="http://morrarrealty.com/foreclosures/">&nbsp;</a><a title="Search Foreclosure Radar" href="http://morrarrealty.com/foreclosures/"> Bank Owned homes, Homes up for Auction and Pre-Foreclosures</a></p>
<p>Zip Code 92130<br />
<img src="http://www.foreclosureradar.com/webservices/chart/chart.php?LocationValue=92130&amp;ChartTitle=Foreclosure%20Inventory&amp;FLXID=48e3a8e48bb90&amp;ChartType=3&amp;LocationType=Zip&amp;ChartSize=8&amp;LocationState=CA&amp;TimeUnits=month&amp;ChartSize=3" alt="Foreclosure Inventory" /></p>
<p>Zip Code 92128</p>
<p><img src='http://www.foreclosureradar.com/webservices/chart/chart.php?LocationValue=92128&#038;ChartTitle=Foreclosure%20Inventory&#038;FLXID=48e3a8e48bb90&#038;ChartType=3&#038;LocationType=Zip&#038;ChartSize=8&#038;LocationState=CA&#038;TimeUnits=month&#038;ChartSize=3' alt="Foreclosure Inventory" /></p>
<p>Zip Code 92129</p>
<p><img src='http://www.foreclosureradar.com/webservices/chart/chart.php?LocationValue=92129&#038;ChartTitle=Foreclosure%20Inventory&#038;FLXID=48e3a8e48bb90&#038;ChartType=3&#038;LocationType=Zip&#038;ChartSize=8&#038;LocationState=CA&#038;TimeUnits=month&#038;ChartSize=3' alt="Foreclosure Inventory" /></p>
<p>Zip Code 92127</p>
<p><img src="http://www.foreclosureradar.com/webservices/chart/chart.php?LocationValue=92127&amp;ChartTitle=Foreclosure%20Inventory&amp;FLXID=48e3a8e48bb90&amp;ChartType=3&amp;LocationType=Zip&amp;ChartSize=8&amp;LocationState=CA&amp;TimeUnits=month&amp;ChartSize=3" alt="Foreclosure Inventory" /></p>
]]></content:encoded>
			<wfw:commentRss>http://morrarrealty.com/2012/02/17/foreclosure-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHY FHA IS THE BEST LOW DOWN PAYMENT PROGRAM IN SAN DIEGO COUNTY</title>
		<link>http://morrarrealty.com/2012/02/08/low-down-payment-fha-loans/</link>
		<comments>http://morrarrealty.com/2012/02/08/low-down-payment-fha-loans/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:10:34 +0000</pubDate>
		<dc:creator>MaryAnn</dc:creator>
				<category><![CDATA[FHA Loans]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[Low down payment loans]]></category>

		<guid isPermaLink="false">http://morrarrealty.com/?p=2749</guid>
		<description><![CDATA[This is a guest post by Glenda Meyer, AmeriFirst  Financial 619-246-5525 FHA is the best way to buy a home in San Diego County with a low down payment up to $697,500; however, most homebuyers don’t realize why.  Here are some top reasons home buyers with a low down payment should consider FHA. IT’S NOT [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is a guest post by Glenda Meyer, AmeriFirst  Financial 619-246-5525</p>
<p>FHA is the best way to buy a home in San Diego County with a low down payment up to $697,500; however, most homebuyers don’t realize why.  Here are some top reasons home buyers with a low down payment should consider FHA.</p>
<p><strong>IT’S NOT ONLY FOR FIRST TIME BUYERS</strong> – FHA loans are available for everyone.  There is no income requirement and the home can be anywhere.  The maximum FHA loan for San Diego county is $697,500.  FHA will only finance owner occupied homes and you must prove your income, but you can own another home or been a previous homeowner.  In fact, you are again a first time home buyer if you have not owned a home in the last 3 years. This includes foreclosures and short sales!</p>
<p><strong>CAN ONLY BE USED MORE THAN ONCE</strong> – You can use FHA to purchase a home multiple times.  You can only have one loan at a time unless you have extenuating circumstances like a job transfer or major life event. Similar to <a title="5 Top Myths About  VA Loans" href="http://morrarrealty.com/2012/01/10/5-top-myths-about-va-loans/">VA Loans </a>you can use your VA benefits as many times as you like.</p>
<p><strong>YOU DON’T NEED THE 3.5% DOWN PAYMENT</strong> – FHA is the only loan program allowing the minimum down payment to be a gift from a relative of close friend.  The “donor” does not need to be on title or on the loan, they can simply gift you the down payment and closing costs.  This allows you to purchase a home with <strong>no money down.</strong></p>
<p><strong>COSIGNERS ARE ALLOWED – </strong>You can add numerous cosigners to your file allowing you to purchase a bigger home.  This is perfect for parents who want to purchase a home for their college student or family members pitching in to help a first time home buyer.</p>
<p><strong>YOU CAN BUY AFTER A BK, SHORT SALE OR FORECLOSURE &#8211; </strong> FHA has the most lenient guidelines available.  You can get an FHA loan approval in as little as 2 years for a bankruptcy and 3 years or less for a short sale or foreclosure.  Call to discuss your specific situation.</p>
<p><strong>YOU CAN BUY A CONDO – </strong>Condos are very easy to purchase using FHA financing, as long as they are approved.  Here is the link to see what condos are available in your area <a href="https://entp.hud.gov/idapp/html/condlook.cfm">FHA CONDOS SAN DIEGO COUNTY</a>.  There are no additional fees or expenses and the rate is exactly the same as for a single family home.</p>
<p>If you want to buy a home in San Diego County with a low down payment, FHA is for you!  Please call the San Diego FHA Expert, Glenda Meyer, AmeriFirst Financial at 619.246.5525 to see how much you qualify for.  Ask about the 30 day guaranteed closing on all purchases in San Diego.</p>
]]></content:encoded>
			<wfw:commentRss>http://morrarrealty.com/2012/02/08/low-down-payment-fha-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes are selling in Rancho Bernardo</title>
		<link>http://morrarrealty.com/2012/02/08/homes-are-selling-in-rancho-bernardo/</link>
		<comments>http://morrarrealty.com/2012/02/08/homes-are-selling-in-rancho-bernardo/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:36:01 +0000</pubDate>
		<dc:creator>MaryAnn</dc:creator>
				<category><![CDATA[92128]]></category>
		<category><![CDATA[Rancho Bernardo]]></category>
		<category><![CDATA[rancho bernardo]]></category>

		<guid isPermaLink="false">http://morrarrealty.com/?p=2718</guid>
		<description><![CDATA[Homes are selling in Rancho Bernardo.   I was surprise to see pending sales were up in Rancho Bernardo when I checked the numbers on the first of the month.  I was so surprised I thought I better wait a week and recheck .  No pending sales are really up.  On the first of the month [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Homes are selling in Rancho Bernardo.   I was surprise to see pending sales were up in Rancho Bernardo when I checked the numbers on the first of the month.  I was so surprised I thought I better wait a week and recheck .  No pending sales are really up.  On the first of the month I showed 67 pending homes that was up from 40 the month before.  And when I doubled checked today the number of pending sales has jumped to 75.  At the broker&#8217;s tour meeting last week agents were talking about the increased traffic at open houses.</p>
<p>Here are the numbers for Single Family homes in Rancho Bernardo 92128 as of the first of February</p>
<ul>
<li>119 Active Listings</li>
<li>24 Contingent Listings (Short Sales waiting for lender approval)</li>
<li>67 Pending Sale</li>
<li>179 Sold in the last six months.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://morrarrealty.com/2012/02/08/homes-are-selling-in-rancho-bernardo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REO opportunity in Rancho Bernardo</title>
		<link>http://morrarrealty.com/2012/02/02/reo-opportunity-in-rancho-bernardo/</link>
		<comments>http://morrarrealty.com/2012/02/02/reo-opportunity-in-rancho-bernardo/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:30:02 +0000</pubDate>
		<dc:creator>MaryAnn</dc:creator>
				<category><![CDATA[4S Ranch]]></category>
		<category><![CDATA[92127]]></category>
		<category><![CDATA[92128]]></category>
		<category><![CDATA[Rancho Bernardo]]></category>
		<category><![CDATA[rancho bernardo]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://morrarrealty.com/?p=2677</guid>
		<description><![CDATA[Today there were 7 homes on MLS tour today in Rancho Bernardo zip codes 92127 and 92128.  There was something for everyone today.  Prices ranged from $475,000 for a fixer in Gatewood to $895,000 in The Greens.  Plus there were 2 homes in 4S Ranch a  short sale and one very nice traditional sale in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Today there were 7 homes on MLS tour today in Rancho Bernardo zip codes 92127 and 92128.  There was something for everyone today.  Prices ranged from $475,000 for a fixer in Gatewood to $895,000 in The Greens.  Plus there were 2 homes in 4S Ranch a  short sale and one very nice traditional sale in the <a title="Chanteclair in 4S Ranch" href="http://morrarrealty.com/communities/4s-ranch-subdivisions/chanteclair-in-4s-ranch/">Chanteclair</a> subdivision.</p>
<p>One of the homes on tour was a post foreclosure Fannie Mae owned home an REO.  Fannie Mae offers excellent financing on their REO homes.  The program is called Home Path.  The highlights of Home Path are Low down payment, flexible mortgage terms, no appraisal required, no mortgage insurance and you may qualify even if your credit is less than perfect.   The home is a town home in Bernardo Heights.  It is listed for $518,950 its a 4 bedroom 3 bath home with 1,993 square feet and a attached 2 car garage.  Plus it has a great  golf course view.  The home is located on Royal Birkdale Row.</p>
<p>[idx-listings linkid="224922" count="6" showlargerphotos="true"]</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://morrarrealty.com/2012/02/02/reo-opportunity-in-rancho-bernardo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick tour of 17110 Silver Crest Drive</title>
		<link>http://morrarrealty.com/2012/01/31/a-quick-tour-of-17110-silver-crest-drive/</link>
		<comments>http://morrarrealty.com/2012/01/31/a-quick-tour-of-17110-silver-crest-drive/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:07:06 +0000</pubDate>
		<dc:creator>MaryAnn</dc:creator>
				<category><![CDATA[4S Ranch]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[4S Ranch homes for sale]]></category>
		<category><![CDATA[short sale listings]]></category>

		<guid isPermaLink="false">http://morrarrealty.com/?p=2672</guid>
		<description><![CDATA[Take a quick tour now and stop by the Open House on Saturday Feb. 2 2 to 4 pm]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://www.youtube.com/embed/Z3Rtl_57nwA?rel=0" frameborder="0" width="420" height="315"></iframe></p>
<p>Take a quick tour now and stop by the Open House on Saturday Feb. 2 2 to 4 pm</p>
]]></content:encoded>
			<wfw:commentRss>http://morrarrealty.com/2012/01/31/a-quick-tour-of-17110-silver-crest-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: morrarrealty.com @ 2012-05-20 02:03:25 -->
